4 Channels
| Channel | Color | 
 | Wattage | QTY | 
| A | 450nm Royal Blue | 
 | 3 | 5 | 
| A | 420nm Violet | 
 | 3 | 1 | 
| B | 470nm Cool Blue | 
 | 3 | 2 | 
| C | 7500K Cool White | 
 | 3 | 4 | 
| LEDS | 12 x 3 Watt | 
|---|---|
| COVERAGE AREA | 20″ x 20″ | 
| OPTICS | 120 degree wide angle lens | 
| INCLUDED ACCESSORIES | Controller, Flexible Gooseneck Mount, Manual, Power Supply | 
| MAXIMUM GLASS THICKNESS | Fits Rims/RImless tanks up to .75″ | 
| PRODUCT DIMENSIONS | 4.25″ x 1.25″ | 
| WARRANTY | 12 Months | 
 
  
  
  
 
 
 

![Wysiwyg Acan Frag [F47]](https://fragbox.ca/wp-content/uploads/2025/09/IMG_1370-scaled-247x296.jpg) Wysiwyg Acan Frag [F47]
Wysiwyg Acan Frag [F47]						![Wysiwyg Mushroom Frag [F136]](https://fragbox.ca/wp-content/uploads/2025/10/IMG_2507-247x296.webp) Wysiwyg Mushroom Frag [F136]
Wysiwyg Mushroom Frag [F136]						 Long Spine Urchin (small - medium size)
Long Spine Urchin (small - medium size)						 Aquaforest Component Strong (75ml)
Aquaforest Component Strong (75ml)						![Wysiwyg Pavona Coral Frag [F124]](https://fragbox.ca/wp-content/uploads/2025/10/IMG_2974-247x296.webp) Wysiwyg Pavona Coral Frag [F124]
Wysiwyg Pavona Coral Frag [F124]						![Wysiwyg Mushroom Frag [F111]](https://fragbox.ca/wp-content/uploads/2025/10/IMG_2498-247x296.webp) Wysiwyg Mushroom Frag [F111]
Wysiwyg Mushroom Frag [F111]						

 
				


![Wysiwyg Acropora 'Lemon Lime' Frag [F222]](https://fragbox.ca/wp-content/uploads/2025/10/IMG_2639-247x296.webp) 
				![Wysiwyg Mushroom Coral Frag [F55]](https://fragbox.ca/wp-content/uploads/2025/10/IMG_2723-247x296.webp) 
				![Wysiwyg  Small Golden Mushroom Frag [F132]](https://fragbox.ca/wp-content/uploads/2025/10/IMG_2979-247x296.webp) 
				![Wysiwyg Potato Chip Coral Frag [F140]](https://fragbox.ca/wp-content/uploads/2025/10/IMG_2982-247x296.webp) 
				![Wysiwyg Acan Frag  [F135]](https://fragbox.ca/wp-content/uploads/2025/10/IMG_2980-247x296.webp)